1. The Olympics will be held in person and online. The best student teams of oil and gas universities North Eurasia will compete for the PetroCup trophy.
  2. Teams from different universities will take part in a competition to determine who is the best PetroCup team in the North Eurasia League.
  3. We are pleased to announce that Nafta College will host the North Eurasia League, which will be based on the PetroCup interactive simulator.

The World Student olympics on the PetroCup interactive simulator, is tailored towards senior oil and gas university students who are currently studying in the following degrees:

  • Geology
  • Exploration
  • Field Development
  • Oil and gas field operation
No. Teams #1 2024 #2 2025 #3 2026 #4 2027 #5 2028 #6 2029 — #10 2033 DNPV mln. ₽ Score Grade
1 = Almetyevsk State Oil Institute (Russia) 332.9 670.3 875.1 725.3 788.1 1633.4 3937 58 B 👍
2 = Lomonosov Moscow State University (Russia) 792.6 801.9 787.5 599.9 474.0 1213.0 3581 53 B 👍
3 = Kazan Federal University (Russia) 577.1 585.8 611.9 645.9 621.6 1481.5 3436 51 B 👍
4 = Sergo Ordzhonikidze Russian State University for Geological Prospecting (Russia) 849.0 895.2 666.2 550.4 337.9 1129.8 3341 49 B 👍
5 = Gubkin Russian State University of Oil and Gas (Russia) 764.4 859.3 756.6 562.6 388.4 985.1 3229 48 B 👍
6 = Tomsk Polytechnic University (Russia) 200.7 876.2 853.7 673.8 501.2 951.9 2970 44 C 😐
7 = Saint-Petersburg Mining University (Russia) 335.0 778.0 704.5 558.1 483.2 914.1 2685 40 C 😐
8 = Samara State Technical University (Россия) 509.6 677.3 656.1 477.9 418.4 1019.0 2671 40 C 😐
9 = Nizhnevartovsk State University (Russia) 237.4 331.0 466.2 426.8 700.5 1557.4 2631 39 C 😐
10 = Satbayev University (Kazakhstan) 201.9 432.9 421.8 483.0 505.9 1422.7 2380 35 C 😐
11 = Sukhoi State Technical University Of Gomel (Republic of Belarus) 252.4 331.1 523.3 535.0 476.6 1214.0 2245 33 C 😐
12 = North-Caucasus Federal University (Russia) 218.3 386.6 554.5 469.2 398.6 1285.8 2225 33 C 😐
13 = Sergo Ordzhonikidze Russian State University for Geological Prospecting (Russia) 276.8 399.9 420.3 446.8 397.4 1292.4 2146 32 C 😐
14 = Lomonosov Moscow State University (Russia) 280.6 318.5 278.6 424.3 477.8 1252.6 1945 29 D 🤨
15 = Skolkovo Institute of Science and Technology (Russia) 175.3 450.3 430.7 463.1 344.2 1029.1 1805 27 D 🤨
16 = Ukhta State Technical University (Russia) 267.0 430.7 359.7 367.6 381.7 1015.5 1734 26 D 🤨
17 = St Petersburg University (Russia) 289.9 490.9 499.0 367.8 302.1 815.8 1678 25 D 🤨
18 = UIndustrial University of Tyumen (Russia) 102.2 89.4 346.4 412.2 452.2 1348.8 1663 25 D 🤨
19 +1 Yugra State University (Russia) 173.2 184.0 266.2 215.3 494.9 1313.6 1559 23 D 🤨
20 -1 Udmurt State University (Russia) 137.6 359.5 399.9 303.0 365.2 1050.0 1527 23 D 🤨
21 = RUDN University (Russia) 237.4 382.7 299.1 269.7 184.3 550.2 836 12 E ☹️
22 = Far Eastern Federal University (Russia) 73.0 222.4 180.4 158.4 206.3 780.4 533 8 E ☹️
23 = Ufa University of Science and Technology (Russia) 37.7 100.1 231.9 211.9 193.3 630.2 317 5- F 😞
24 = Yagshygeldi Kakayev International University Of Oil And Gas (Turkmenistan) 161.7 88.4 166.8 149.7 130.7 437.9 48 1 F 😞
25 = Azerbaijan State Oil and Industry University (Azerbaijan) 100.9 157.8 136.5 116.7 101.0 362.4 -112 0 F 😞
REFERENCE 1322.9 1291.0 1250.5 1046.8 866.0 2061.4 6751 100 A** 😇
BOOSTER 360.5 417.4 341.4 369.0 271.9 921.5 1594 24 D 🤨
NFA 188.9 162.0 140.3 120.1 103.9 372.5 0 0 F 😞

Organizer

Co-organizer

Sponsor

Organizing Committee

Nafta College

MGRI

  • Yuri Panov Member of the Organizing Committee
  • Tatiana Andereeva Member of the Organizing Committee
  • Lyudmila Kuklina Member of the Organizing Committee
  • Nai Al-Khalifa Member of the Organizing Committee
  • Evelina Kuramshina Member of the Organizing Committee