1. The Olympics will be held in person and online. The best student teams of oil and gas universities North Eurasia will compete for the PetroCup trophy.
  2. Teams from different universities will take part in a competition to determine who is the best PetroCup team in the North Eurasia League.
  3. We are pleased to announce that Nafta College will host the North Eurasia League, which will be based on the PetroCup interactive simulator.

The World Student olympics on the PetroCup interactive simulator, is tailored towards senior oil and gas university students who are currently studying in the following degrees:

  • Geology
  • Exploration
  • Field Development
  • Oil and gas field operation
No. Teams #1 2023 #2 2024 #3 2025 #4 2026 #5 2027 #6 2028 — #10 2032 DNPV mln. ₽ Score Grade
1 = ITMO University (Russia) 1319.0 852.0 541.0 366.3 253.0 489.5 3319 85 A* 😎
2 = Saint-Petersburg Mining University (Russia) 624.0 576.3 678.3 650.1 386.2 655.9 3069 79 A* 😎
3 = St Petersburg University (Russia) 452.6 863.4 657.6 451.1 326.4 449.4 2699 69 A 🙂
4 = Saint-Petersburg Mining University (Russia) 282.2 529.2 390.7 507.5 254.2 596.6 2059 53 B 👍
5 = Nizhnevartovsk State University (Russia) 463.4 642.1 384.5 373.9 222.0 414.8 1999 51 B 👍
6 = PolyPrime Digital Assistant 2.90.0 / LLC «PolyKod» 429.9 666.3 485.6 308.1 195.2 344.1 1927 49 B 👍
7 = Peter the Great St.Petersburg Polytechnic University (Russia) 272.5 387.6 448.2 282.7 314.6 632.6 1836 47 B 👍
8 = Almetyevsk state technological university «Petroleum high school» (Russia) 333.3 277.2 461.4 311.5 217.0 490.5 1589 41 C 😐
9 = Saint-Petersburg Mining University (Russia) 343.3 269.2 429.1 530.0 99.9 241.8 1412 36 C 😐
10 = Sergo Ordzhonikidze Russian State University for Geological Prospecting (Russia) 234.1 397.0 266.9 176.0 220.6 469.7 1262 32 C 😐
11 = Samara Polytech University (Russia) 396.6 347.1 229.0 159.6 207.4 379.3 1217 31 C 😐
12 = Yuri Gagarin State Technical University Of Saratov (Russia) 59.4 145.1 150.4 260.2 237.4 654.1 1005 26 D 🤨
13 = RUDN University (Russia) 180.2 444.2 183.0 195.6 129.1 328.5 959 25 D 🤨
14 = Perm National Research Polytechnic University (Russia) 149.8 347.3 143.9 154.1 136.0 302.7 732 19 D 🤨
15 = Gubkin Russian State University of Oil and Gas (Russia) 132.0 199.1 157.4 207.9 143.3 323.4 661 17 D 🤨
16 = Satbayev University (Kazakhstan) 121.1 152.6 47.2 172.3 183.9 463.5 639 16 D 🤨
17 = Gubkin Russian State University of Oil and Gas (Russia) 286.9 195.2 42.2 176.9 140.2 270.2 610 16 D 🤨
18 +1 Yugra State University (Russia) 85.0 133.1 263.6 165.8 104.4 345.9 596 15 D 🤨
19 -1 Lomonosov Moscow State University (Russia) 157.2 234.4 145.5 153.5 104.2 298.1 591 15 D 🤨
20 = Udmurt State University (Russia) 95.1 157.8 143.6 140.8 151.9 377.9 565 14 E ☹️
21 = Sukhoi State Technical University Of Gomel (Republic of Belarus) 96.9 158.2 132.0 132.6 128.2 327.1 473 12 E ☹️
22 = Yagshygeldi Kakayev International University Of Oil And Gas (Turkmenistan) 51.1 93.0 106.2 134.4 101.7 393.7 378 10 E ☹️
23 = Industrial University of Tyumen (Russia) 117.7 2.5 91.5 208.9 84.6 281.6 285 7 E ☹️
24 = Tomsk Polytechnic University (Russia) 21.1 181.6 137.9 81.1 73.1 244.1 237 6 E ☹️
25 = North-Caucasus Federal University (Russia) -7.3 130.9 52.1 172.1 79.5 265.5 191 5- F 😞
26 = Grozny State Oil Technical University (Russia) 132.7 95.1 75.7 56.5 42.0 79.8 -20 0 F 😞
27 = Kazan Federal University (Russia) 87.3 89.4 65.1 47.2 32.8 55.2 -125 0 F 😞
REFERENCE 934.5 981.9 796.1 632.8 437.9 618.3 3900 100 A** 😇
BOOSTER 310.6 324.4 245.3 183.7 119.8 334.8 1017 26 D 🤨
NFA 138.1 104.2 77.7 58.0 43.1 80.7 0 0 F 😞

Organizer

Co-organizer

Partners

Organizing Committee

Nafta College

St. Petersburg Mining University

  • Vladimir Litvinenko Rector of St. Petersburg Mining University
  • Vladimir Borzenkov Director General of the International Centre of Competence in Mining Education under the auspices of UNESCO
  • Dmitry Tananykhin Vice-Rector for the Implementation of the Pilot Project 'Improving the Higher Education System' at St. Petersburg Mining University
  • Dmitry Podoprigora Head of the Department of Development and Operation of Oil and Gas Fields at St. Petersburg Mining University
  • Inzir Raupov Associate Professor at the Department of Development and Operation of Oil and Gas Fields at St. Petersburg Mining University