The World Student olympics on the PetroCup interactive simulator, is tailored towards senior oil and gas university students who are currently studying in the following degrees:

  • Geology
  • Exploration
  • Field Development
  • Oil and gas field operation
No. Teams #1 2026 #2 2027 #3 2028 #4 2029 #5 2030 #6 2031 — #10 2035 DNPV mln. $ Score Grade
1 = Peter the Great St.Petersburg Polytechnic University (Russia) 6.5 8.1 6.6 5.2 3.4 6.3 21 63 A 🙂
2 = St. Petersburg State University (Russia) 6.6 6.9 6.4 4.6 3.5 6.9 20 60- B 👍
3 = Almetyevsk state technological university «Petroleum high school» (Russia) 6.2 4.8 5.4 4.8 3.8 7.6 17 53 B 👍
4 = Empress Catherine II Saint Petersburg Mining University (Russia) 4.8 8.2 6.0 3.6 2.9 6.7 17 52 B 👍
5 = Sharif University of Technology (Iran) 3.7 2.8 4.1 3.7 3.6 8.2 11 33 C 😐
6 = PolyPrime Digital Assistant 2.112.0 / LLC «PolyKod» 5.1 4.5 3.4 3.8 2.9 5.6 10 30 C 😐
7 = Suez University (Egypt) 4.2 3.3 3.1 3.7 3.1 6.7 9 27 D 🤨
8 = Nizhnevartovsk State University (Russia) 5.3 4.3 3.0 2.7 1.9 5.1 7 22 D 🤨
9 = Sergo Ordzhonikidze Russian State University for Geological Prospecting (Russia) 4.4 4.1 3.5 3.0 2.1 4.7 7 20 D 🤨
10 = British University in Egypt (Egypt) 4.6 2.0 2.4 3.0 3.2 6.5 6 20 D 🤨
11 = Shiraz University (Iran) 4.3 2.0 2.2 3.5 3.3 6.3 6 19 D 🤨
12 +1 UPN “Veteran” Yogyakarta (Indonesia) 4.2 3.3 2.7 2.4 2.2 5.2 5 15- E ☹️
13 -1 Indian Institute of Technology (Indian School of Mines) Dhanbad (India) 3.5 3.7 3.7 2.3 2.1 4.7 5 15- E ☹️
14 = PetroVietnam University (Vietnam) 3.8 2.9 2.4 2.2 1.4 4.1 2 5 E ☹️
15 = University of Tehran (Iran) 3.3 4.2 2.9 2.4 0.5 3.5 2 5 E ☹️
16 = Sultan Qaboos University (Oman) 3.6 2.5 1.9 1.8 1.6 5.0 1 4 F 😞
17 = University of Lagos (Nigeria) 2.9 2.1 1.4 0.5 0.6 2.0 -6 0 F 😞
REFERENCE 11.2 10.9 8.9 6.3 4.1 6.9 33 100 A** 😇
BOOSTER 3.7 4.1 3.3 2.6 2.2 5.1 6 17 D 🤨
NFA 3.6 2.8 2.2 1.7 1.3 3.5 0 0 F 😞

Organizer

Partner

Organizing Committee