- We are pleased to announce thatNafta College hosted the South Asia League on October 30-31, 2024, based on the PetroCup interactive simulator.
- The best student teams of oil and gas universities of South Asia competed for the PetroCup trophy.
- Teams from different universities took part in a competition to determine who is the best PetroCup team in the South Asia League.
The World Student olympics on the PetroCup interactive simulator, is tailored towards senior oil and gas university students who are currently studying in the following degrees:
- Geology
- Exploration
- Field Development
- Oil and gas field operation
No. | Teams | #1 2024 | #2 2025 | #3 2026 | #4 2027 | #5 2028 | #6 2029 — #10 2033 | DNPV mln. $ | Score | Grade | ||||||||
1 | = | University of Technology Malaysia (Malaysia) | 1.7 | ↓ | 5.3 | ↑ | 7.1 | ↑ | 6.7 | ↓ | 7.3 | ↑ | 19.2 | ↓ | 34 | 40 | C | |
2 | = | Indian Institute of Technology (Indian School of Mines) (India) | 3.4 | ↑ | 4.1 | ↑ | 6.8 | ↑ | 5.7 | ↓ | 5.7 | ↓ | 17.3 | ↓ | 29 | 35 | C | |
3 | = | PetroVietnam University Team B (Vietnam) | 2.4 | ↑ | 5.1 | ↑ | 7.2 | ↑ | 7.6 | ↑ | 4.6 | ↓ | 12.5 | ↓ | 26 | 31 | C | |
4 | = | PetroVietnam University Team A (Vietnam) | 3.2 | ↑ | 6.0 | ↑ | 4.9 | ↓ | 4.3 | ↓ | 4.0 | ↓ | 9.8 | ↓ | 19 | 22 | D | |
REFERENCE | 16.5 | ↑ | 16.1 | ↓ | 15.6 | ↓ | 13.1 | ↓ | 10.8 | ↓ | 25.8 | ↓ | 84 | 100 | A** | |||
BOOSTER | 4.5 | ↑ | 5.2 | ↑ | 4.3 | ↓ | 4.6 | ↑ | 3.3 | ↓ | 11.3 | ↓ | 20 | 23 | D | |||
NFA | 2.4 | ↓ | 2.0 | ↓ | 1.8 | ↓ | 1.5 | ↓ | 1.3 | ↓ | 4.7 | ↓ | 0 | 0 | F |
Organizing Committee
-
Rushana Farakhova Member of the Organizing Committee
-
Guruh Ferdyanto Member of the Organizing Committee