- We are pleased to announce that Nafta College host the Middle East Gulf League on September 16-17, 2024, based on the PetroCup interactive simulator.
- The best student teams of oil and gas universities of Middle East Gulf competed for the PetroCup trophy.
- Teams from different universities took part in a competition to determine who is the best PetroCup team in the Middle East Gulf League.
The World Student olympics on the PetroCup interactive simulator, is tailored towards senior oil and gas university students who are currently studying in the following degrees:
- Geology
- Exploration
- Field Development
- Oil and gas field operation
No. | Teams | #1 2020 | #2 2021 | #3 2022 | #4 2023 | #5 2024 | #6 2025 — #10 2029 | DNPV mln. $ | Score | Grade | ||||||||
1 | = | Sultan Qaboos University (Oman) | 4.0 | ↑ | 3.8 | ↓ | 2.1 | ↓ | 1.6 | ↓ | 7.7 | ↑ | 18.4 | ↓ | 24 | 28 | D | |
2 | = | Abu Dhabi Polytechnic (UAE) | 2.4 | ↓ | 4.8 | ↑ | 3.8 | ↓ | 4.4 | ↑ | 4.3 | ↓ | 14.0 | ↓ | 20 | 24 | D | |
3 | = | University of Tehran (Iran) | 1.5 | ↓ | 1.3 | ↓ | 2.7 | ↑ | 4.5 | ↑ | 3.6 | ↓ | 16.0 | ↓ | 16 | 19 | D | |
4 | = | Sharif University of Technology (Iran) | 2.5 | ↑ | 2.4 | ↓ | 2.6 | ↑ | 3.5 | ↑ | 3.1 | ↓ | 10.3 | ↓ | 11 | 13 | E | |
5 | = | American University of Ras Al Khaimah (UAE) | 2.4 | ↓ | 2.0 | ↓ | 1.8 | ↓ | 0.8 | ↓ | 1.4 | ↑ | 5.0 | ↓ | -0 | 0 | F | |
REFERENCE | 16.5 | ↑ | 16.1 | ↓ | 15.6 | ↓ | 13.1 | ↓ | 10.8 | ↓ | 25.8 | ↓ | 84 | 100 | A** | |||
BOOSTER | 4.5 | ↑ | 5.2 | ↑ | 4.3 | ↓ | 4.6 | ↑ | 3.3 | ↓ | 11.3 | ↓ | 20 | 23 | D | |||
NFA | 2.4 | ↓ | 2.0 | ↓ | 1.8 | ↓ | 1.5 | ↓ | 1.3 | ↓ | 4.7 | ↓ | 0 | 0 | F |
Organizing Committee
-
Rushana Farakhova Member of the Organizing Committee
-
Irina Aslanyan Member of the Organizing Committee
-
Nikolay Andrianov Member of the Organizing Committee