The World Student olympics on the PetroCup interactive simulator, is tailored towards senior oil and gas university students who are currently studying in the following degrees:

  • Geology
  • Exploration
  • Field Development
  • Oil and gas field operation
No. Teams #1 2024 #2 2025 #3 2026 #4 2027 #5 2028 #6 2029 — #10 2033 DNPV mln. $ Score Grade
1 = Almetyevsk state technological university
«Petroleum high school» (Russia)
0.2 6.9 6.5 4.8 3.1 5.9 23 56 B 👍
2 = Lomonosov Moscow State University (Russia) 0.1 3.5 4.5 2.5 1.2 2.9 10 25 D 🤨
3 = Indian Institute of Technology (Indian School of Mines) (India) 0.2 1.8 4.1 1.6 1.5 3.9 9 21 D 🤨
4 = Sultan Qaboos University (Oman) 0.5 0.7 -0.4 2.2 2.7 6.0 7 18 D 🤨
5 = University of Lagos (Nigeria) 1.4 1.0 1.1 1.1 -0.1 3.4 3 8 E ☹️
6 = University of Technology Malaysia (Malaysia) 1.1 0.3 1.4 1.0 0.6 3.3 3 8 E ☹️
7 = Ain Shams University (Egypt) 0.8 0.9 0.8 -0.1 0.4 3.7 2 5 E ☹️
8 = University of Tehran (Iran) 0.8 1.5 0.8 0.2 0.5 1.9 1 3 F 😞
9 = Sergo Ordzhonikidze Russian State University for Geological Prospecting (Russia) -0.8 0.8 0.7 0.7 0.9 2.2 0 0 F 😞
10 = University of Khartoum (Sudan) 1.0 0.2 0.5 0.4 0.2 0.5 -2 0 F 😞
11 = PetroVietnam University (Vietnam) 0.9 0.1 1.3 1.0 -0.9 -0.4 -2 0 F 😞
= Prime v.2.74.0 / Polykod LLC 4.2 2.7 2.6 2.6 2.2 5.8 16 38 C 😐
REFERENCE 7.7 6.0 6.6 8.8 7.7 8.7 41 100 A** 😇
BOOSTER 1.8 1.4 2.0 0.9 0.5 1.9 4 10 E ☹️
NFA 1.2 0.8 0.7 0.5 0.4 0.8 0 0 F 😞

Organizer

Sponsor

Organizing Committee