- We are pleased to announce thatNafta College hosted the Africa League on October 23-24, 2024, based on the PetroCup interactive simulator.
- The best student teams of oil and gas universities of Africa competed for the PetroCup trophy.
- Teams from different universities took part in a competition to determine who is the best PetroCup team in the Africa League.
The World Student olympics on the PetroCup interactive simulator, is tailored towards senior oil and gas university students who are currently studying in the following degrees:
- Geology
- Exploration
- Field Development
- Oil and gas field operation
No. | Teams | #1 2024 | #2 2025 | #3 2026 | #4 2027 | #5 2028 | #6 2029 — #10 2033 | DNPV mln. $ | Score | Grade | ||||||||
1 | = | Ain Shams University (Egypt) | 3.6 | ↑ | 3.4 | ↓ | 3.2 | ↓ | 4.2 | ↑ | 4.1 | ↓ | 15.6 | ↓ | 20 | 24 | D | |
2 | = | University of Khartoum (Sudan) | 2.7 | ↑ | 3.2 | ↑ | 4.9 | ↑ | 4.5 | ↓ | 3.4 | ↓ | 11.3 | ↓ | 16 | 19 | D | |
3 | = | University of Lagos (Nigeria) | 0.6 | ↓ | 1.9 | ↑ | 1.7 | ↓ | 5.2 | ↑ | 4.7 | ↓ | 14.7 | ↓ | 15 | 18 | D | |
4 | = | International University of East Africa (Uganda) | 1.5 | ↓ | 3.1 | ↑ | 1.2 | ↓ | 2.5 | ↑ | 1.4 | ↓ | 6.2 | ↓ | 2 | 3 | F | |
REFERENCE | 16.5 | ↑ | 16.1 | ↓ | 15.6 | ↓ | 13.1 | ↓ | 10.8 | ↓ | 25.8 | ↓ | 84 | 100 | A** | |||
BOOSTER | 4.5 | ↑ | 5.2 | ↑ | 4.3 | ↓ | 4.6 | ↑ | 3.3 | ↓ | 11.3 | ↓ | 20 | 23 | D | |||
NFA | 2.4 | ↓ | 2.0 | ↓ | 1.8 | ↓ | 1.5 | ↓ | 1.3 | ↓ | 4.7 | ↓ | 0 | 0 | F |
Organizing Committee
-
Rushana Farakhova Member of the Organizing Committee
-
Valeria Spiridonova Olympics Administrator