1. We are pleased to announce that Nafta College hosted the North Eurasia League on April 20-21, 2022, based on the PetroCup interactive simulator.
  2. The best student teams of oil and gas universities of North Eurasia competed for the PetroCup trophy.
  3. Teams from different universities took part in a competition to determine who is the best PetroCup team in the North Eurasia League.

The World Student olympics on the PetroCup interactive simulator, is tailored towards senior oil and gas university students who are currently studying in the following degrees:

  • Geology
  • Exploration
  • Field Development
  • Oil and gas field operation
No. Teams #1 2021 #2 2022 #3 2023 #4 2024 #5 2025 DNPV mln. ₽ Score Grade
1 = Almetyevsk State Oil Institute (Russia) 1443.0 1425.0 1172.4 863.2 782.7 4462 95 A** 😇
2 = Kazan Federal University (Russia) 1144.3 1212.3 1174.4 885.4 819.9 4012 85 A* 😎
3 = Samara State Technical University (Russia) 1372.3 1168.1 864.5 763.5 701.3 3646 77 A* 😎
4 = Saint Petersburg Mining University (Russia) 931.9 686.8 884.9 803.5 755.3 2838 60 A 🙂
5 = Novosibirsk State University (Russia) 383.8 990.2 934.4 791.6 785.0 2661 56 B 👍
6 +1 Gubkin Russian State University of Oil and Gas (Russia) 588.5 842.9 657.9 671.4 717.9 2255 48 B 👍
7 -1 Bashkir State University (Russia) 454.5 793.8 757.6 757.4 696.7 2236 47 B 👍
8 = Peter the Great St.Petersburg Polytechnic University (Russia) 644.5 984.5 473.0 525.7 553.2 1957 42 C 😐
9 = RUDN University (Russia) 713.4 505.6 521.8 624.6 611.8 1753 37 C 😐
10 = Sergo Ordzhonikidze Russian State University for Geological Prospecting (Russia) 361.7 666.8 665.6 520.3 680.4 1671 35 C 😐
11 +3 Ukhta State Technical University (Russia) 337.3 373.3 580.9 476.6 628.1 1172 25 D 🤨
12 -1 Udmurt State University (Russia) 299.4 562.1 577.1 449.7 437.7 1102 23 D 🤨
13 -1 Lomonosov Moscow State University (Russia) 260.0 569.0 538.5 483.0 459.4 1086 23 D 🤨
14 -1 North-Caucasus Federal University (Russia) 596.9 443.7 378.7 410.1 359.8 965 20 D 🤨
15 = Grozny State Oil Technical University (Russia) 555.3 461.0 347.0 402.9 421.0 963 20 D 🤨
16 = Tomsk Polytechnic University (Russia) 484.0 479.4 416.2 378.6 369.8 904 19 D 🤨
17 = Nizhnevartovsk State University (Russia) 224.3 557.1 427.6 371.0 386.0 742 16 D 🤨
18 +2 Yugra State University (Russia) 307.3 384.0 393.0 434.1 393.6 688 15- E ☹️
19 = Northern (Arctic) Federal University named after M.V. Lomonosov (Russia) 421.8 371.8 425.6 325.4 345.9 667 14 E ☹️
20 +1 Gubkin Russian State University of Oil and Gas (Tashkent branch) (Republic of Uzbekistan) 295.4 322.3 381.4 410.3 444.8 630 13 E ☹️
21 -3 Satbayev University (Kazakhstan) 423.7 463.5 333.3 325.6 231.1 553 12 E ☹️
22 = Tyumen State University (Russia) 348.2 267.0 287.0 259.6 332.4 270 6 E ☹️
REFERENCE 1162.0 1107.0 1249.0 1222.0 1194.0 4710 100 A** 😇
BOOSTER 386.0 354.0 282.0 246.0 168.0 212 5- F 😞
NFA 353.0 279.0 232.0 192.0 168.0 0 0 F 😞

Video report

Organizer

Sponsor

Organizing Committee